Table III Tool [Current through 119-18 (June 12, 2025)]
The Table III Tool enables you to browse the United States Code Table III. For printing purposes, the PDF file is recommended. For data processing XML files are available in bulk and broken into acts. A detailed explanation of the Table is located here.
| Act Section | Stat. Pg. | United States Code | ||
|---|---|---|---|---|
| Title | Section | Status | ||
| 1 | 922 | 18 | 1961 nts | |
| 101(a) | 923 | 18 | prec. 3331 | |
| 101(a) | 923 | 18 | 3331 | |
| 101(a) | 924 | 18 | 3332 | |
| 101(a) | 924 | 18 | 3333 | |
| 101(a) | 926 | 18 | 3334 | |
| 101(b) | 926 | 18 | prec. 3001 | |
| 102 | 926 | 18 | 3500 | |
| 201(a) | 926 | 18 | prec. 6001 | |
| 201(a) | 926 | 18 | 6001 | |
| 201(a) | 927 | 18 | 6002 | |
| 201(a) | 927 | 18 | 6003 | |
| 201(a) | 927 | 18 | 6004 | |
| 201(a) | 928 | 18 | 6005 | |
| 201(b) | 928 | 18 | prec. 1 | |
| 202 | 928 | 7 | 9 | |
| 203 | 928 | 7 | 87f | |
| 204 | 928 | 7 | 135c | Elim. |
| 205 | 928 | 7 | 499m | |
| 206 | 929 | 7 | 2115 | |
| 207 | 929 | 11 | 25 | Rev. T. |
| 208 | 929 | 12 | 1820 | |
| 209, 210 | 929 | 15 | 32, 33 | Rep. |
| 211 | 929 | 15 | 49 | |
| 212 | 929 | 15 | 78u | |
| 213 | 929 | 15 | 77v | |
| 214 | 929 | 15 | 79r | Rep. |
| 215 | 929 | 15 | 80a-41 | |
| 216 | 929 | 15 | 80b-9 | |
| 217 | 929 | 15 | 155 | |
| 218 | 929 | 15 | 717m | |
| 219 | 929 | 15 | 1271 | |
| 220 | 929 | 15 | 1714 | |
| 221 | 929 | 16 | 825f | |
| 222 | 929 | 18 | 835 | Rep. |
| 223 | 929 | 18 | prec. 891, 895 | Rep. |
| 224 | 929 | 18 | prec. 1401, 1406 | Rep. |
| 225 | 930 | 18 | 1954 | |
| 226 | 930 | 18 | 2424 | |
| 227 | 930 | 18 | prec. 2510, 2514 | Rep. |
| 227(a) | 930 | 18 | 2514 | Rep. |
| 228(a) | 930 | 18 | 3486 | Rep. |
| 228(b) | 930 | 18 | prec. 3481 | |
| 229 | 930 | 19 | 1333 | |
| 230 | 930 | 21 | 373 | |
| 231 | 930 | 26 | prec. 4871, 4874 | Rep. |
| 232 | 930 | 26 | 7493 | Rep. |
| 233 | 930 | 26 | prec. 7491 | Rep. |
| 234 | 930 | 29 | 161 | |
| 235 | 930 | 33 | 506 | Rep. |
| 236 | 930 | 42 | 405 | |
| 237 | 930 | 42 | 2201 | |
| 238 | 930 | 45 | 157 | |
| 239 | 930 | 45 | 362 | |
| 240 | 930 | 46 | 827 | Rev. T. |
| 241 | 930 | 46 App. | 1124 | Rev. T. |
| 242 | 930 | 47 | 409 | |
| 243 | 931 | 49 | 9, 916, 1017 | Rev. T. |
| 244, 245 | 931 | 49 | 43, 46 | Rev. T. |
| 246 | 931 | 49 | 1484 | Rev. T. |
| 247 | 931 | 50 | 792 | Rep. |
| 248, 249 | 931 | 50 App. | 643a, 1152 | Elim. |
| 250 | 931 | 50 App. | 2026 | Rep. |
| 251 | 931 | 50 | 4555 | |
| 259 | 931 | 18 | 6001 nt | |
| 260 | 931 | 18 | 6001 nt | |
| 301(a) | 932 | 28 | 1826 | |
| 301(b) | 932 | 28 | prec. 1821 | |
| 302 | 932 | 18 | 1073 | |
| 401(a) | 932 | 18 | 1623 | |
| 401(b) | 933 | 18 | prec. 1621 | |
| 501-504 | 933 | 18 | nt. prec. 3481 | Rep. |
| 601(a) | 934 | 18 | 3503 | Rep. |
| 601(b) | 935 | 18 | prec. 3481 | |
| 701 | 935 | 18 | 3504 nt | |
| 702(a) | 935 | 18 | 3504 | |
| 702(b) | 936 | 18 | prec. 3481 | |
| 703 | 936 | 18 | 3504 nt | |
| 801 | 936 | 18 | 1511 nt | |
| 802(a) | 936 | 18 | 1511 | |
| 802(b) | 937 | 18 | prec. 1501 | |
| 803(a) | 937 | 18 | 1955 | |
| 803(b) | 938 | 18 | prec. 1951 | |
| 804-809 | 938-940 | 18 | 1955 nt | Elim. |
| 810 | 940 | 18 | 2516 | |
| 811 | 940 | 18 | 1511 nt | |
| 901(a) | 941 | 18 | prec. 1961 | |
| 901(a) | 941 | 18 | 1961 | |
| 901(a) | 942 | 18 | 1962 | |
| 901(a) | 943 | 18 | 1963 | |
| 901(a) | 943 | 18 | 1964 | |
| 901(a) | 944 | 18 | 1965 | |
| 901(a) | 944 | 18 | 1966 | |
| 901(a) | 944 | 18 | 1967 | |
| 901(a) | 944 | 18 | 1968 | |
| 901(b) | 947 | 18 | prec. 1 | |
| 902(a) | 947 | 18 | 2516 | |
| 902(b) | 947 | 18 | 2517 | |
| 903 | 947 | 18 | 1505 | |
| 904 | 947 | 18 | 1961 nt | |
| 1001(a) | 948 | 18 | 3575 | |
| 1001(a) | 950 | 18 | 3576 | |
| 1001(a) | 951 | 18 | 3577 | |
| 1001(a) | 951 | 18 | 3578 | |
| 1001(b) | 952 | 18 | prec. 3561 | |
| 1002 | 952 | 18 | 3148 | Rep. |
| 1101 | 952 | 18 | 841 nt | |
| 1102(a) | 952 | 18 | prec. 841 | |
| 1102(a) | 952 | 18 | 841 | |
| 1102(a) | 953 | 18 | 842 | |
| 1102(a) | 955 | 18 | 843 | |
| 1102(a) | 956 | 18 | 844 | |
| 1102(a) | 958 | 18 | 845 | |
| 1102(a) | 959 | 18 | 846 | |
| 1102(a) | 959 | 18 | 847 | |
| 1102(a) | 959 | 18 | 848 | |
| 1102(b) | 959 | 18 | prec. 1 | |
| 1103 | 959 | 18 | 2516 | |
| 1104 | 959 | 18 | 841 nt | |
| 1105(a), (b) | 959 | 18 | 841 nt | |
| 1105(c) | 960 | 18 | 841 nt | |
| 1106(a) | 960 | 50 | 121-144 | Rep. |
| 1106(b)(1) | 960 | 18 | 837 | Rep. |
| 1106(b)(2) | 960 | 18 | prec. 831 | |
| 1107 | 960 | 18 | 841 nt | |
| 1201-1211 | 960, 961 | 18 | nt. prec. 3331 | Elim. |
| 1212 | 961 | 18 | 2510 nt | Elim. |
| 1301 | 962 | 18 | 1961 nt | |

