Table III Tool [Current through 119-18 (June 12, 2025)]
The Table III Tool enables you to browse the United States Code Table III. For printing purposes, the PDF file is recommended. For data processing XML files are available in bulk and broken into acts. A detailed explanation of the Table is located here.
| Act Section | Stat. Pg. | United States Code | ||
|---|---|---|---|---|
| Title | Section | Status | ||
| 1 | 572 | 20 | 9801 nt | |
| 1003 | 576 | 15 | 3711 | |
| 1006 | 578 | 15 | 3718 | |
| 1007 | 580 | 42 | 6619 | |
| 1008 | 581 | 42 | 6603 | |
| 1009 | 581 | 42 | 6620 | |
| 2001 | 582 | 42 | 16611a | Rev. T. 51 |
| 2002 | 583 | 42 | 16712 | Rev. T. 51 |
| 2003 | 583 | 42 | 16658 | Rev. T. 51 |
| 2006 | 584 | 51 | 70901 nt | |
| 3002(a) | 586 | 15 | 3704 | |
| 3002(b) | 586 | 15 | 3704 nt | |
| 3002(c)(1) | 586 | 5 | 5314 | |
| 3002(c)(2)(A) | 586 | 15 | 272 | |
| 3002(c)(2)(B) | 586 | 15 | 274 | |
| 3002(c)(3) | 586 | 15 | 3703 | |
| 3002(c)(4) | 586 | 15 | 3710 | |
| 3002(c)(5) | 586 | 15 | 3713 | |
| 3002(c)(6) | 587 | 15 | 5528 | Rep. |
| 3002(c)(7) | 587 | 29 | 3005 | |
| 3003 | 587 | 15 | 278k | |
| 3004 | 590 | 15 | 278i | |
| 3005, 3006 | 590 | 15 | 278 | |
| 3007(1) | 590 | 15 | 271 nt | |
| 3007(2) | 591 | 15 | 278r | |
| 3008 | 591 | 15 | 278g-1 | Rep. |
| 3009 | 592 | 15 | 275 nt | Elim. |
| 3010 | 592 | 15 | 3711a | |
| 3012(a) | 593 | 15 | 278n | Rep. |
| 3012(b) | 593 | 15 | 278n | Rep. |
| 3012(c) | 598 | 15 | 278n nt | Elim. |
| 3013(a) | 598 | 15 | 278g-1 | Rep. |
| 3013(b) | 598 | 15 | 272 | |
| 3013(c)(1) | 598 | 15 | 205 | |
| 3013(c)(2) | 598 | 15 | 223, 224 | Rep. |
| 3013(c)(3) | 598 | 15 | 261 | |
| 3013(c)(4) | 599 | 15 | 264 | |
| 3013(d) | 599 | 15 | 278m | Rep. |
| 3014 | 599 | 15 | 278d | |
| 3015 | 599 | 15 | 278g-2 | |
| 4001 | 599 | 33 | 893 | |
| 4002 | 600 | 33 | 893a | |
| 4003 | 600 | 33 | 893b | |
| 5001 | 600 | 42 | 15801 nt | |
| 5002 | 600 | 42 | 16531 | |
| 5003(a) | 601 | 42 | 7381a | |
| 5003(b) | 602 | 42 | 7381g nt | |
| 5003(c) | 602 | 42 | 7381d | |
| 5003(d)(2) | 603 | 42 | 7381e | |
| 5003(d)(3) | 603 | 42 | 7381g | |
| 5003(d)(3) | 603 | 42 | 7381h | Rep. |
| 5003(d)(3) | 606 | 42 | 7381j | Rep. |
| 5003(d)(3) | 607 | 42 | 7381l | |
| 5003(d)(3) | 609 | 42 | 7381n | |
| 5003(d)(3) | 611 | 42 | 7381p | Rep. |
| 5003(d)(3) | 611 | 42 | 7381r | |
| 5004 | 612 | 42 | 16532 | |
| 5005 | 613 | 42 | 16533 | |
| 5006 | 615 | 42 | 16534 | |
| 5007 | 617 | 42 | 16311 | |
| 5008 | 618 | 42 | 16535 | |
| 5009 | 618 | 42 | 16536 | |
| 5011 | 620 | 42 | 16537 | |
| 5012 | 621 | 42 | 16538 | |
| 6001 | 625 | 20 | 9802 | |
| 6001, 6002 | 625 | 20 | 9801, 9802 | Rep. |
| 6111 | 626 | 20 | 9811 | Rep. |
| 6112 | 626 | 20 | 9812 | Rep. |
| 6113 | 628 | 20 | 9813 | Rep. |
| 6114 | 631 | 20 | 9814 | Rep. |
| 6115 | 634 | 20 | 9815 | Rep. |
| 6116 | 634 | 20 | 9816 | Rep. |
| 6121 | 634 | 20 | 9831 | |
| 6122 | 635 | 20 | 9832 | |
| 6123 | 636 | 20 | 9833 | |
| 6131 | 640 | 20 | 9841 | Rep. |
| 6201-6204 | 642-662 | 20 | 9851-9854 | Rep. |
| 6301-6304 | 664-667 | 20 | 9861-9864 | Rep. |
| 6201 | 668 | 20 | 9871 | |
| 6501, 6502 | 674, 675 | 20 | 9881, 9882 | Rep. |
| 7001 | 675 | 42 | 1862o nt | |
| 7003 | 679 | 42 | 1862o nt | |
| 7005 | 679 | 42 | 1862o nt | |
| 7006(a) | 679 | 42 | 1862n-2 nt | |
| 7006(b) | 679 | 42 | 1862n-2 | |
| 7008 | 680 | 42 | 1862o | |
| 7009 | 680 | 42 | 1862o-1 | |
| 7010 | 680 | 42 | 1862o-2 | |
| 7011 | 680 | 42 | 1862o-3 | |
| 7012 | 681 | 42 | 1862o-4 | |
| 7014(b) | 682 | 42 | 1862l | |
| 7015(a) | 683 | 42 | 1862n-5 | |
| 7015(b) | 683 | 42 | 1863 | |
| 7015(c) | 684 | 42 | 1881a | |
| 7016 | 684 | 42 | 1863 | |
| 7017 | 684 | 31 | 3801 | |
| 7018 | 684 | 42 | 1862o-5 | |
| 7019 | 684 | 42 | 1862o-6 | |
| 7020 | 685 | 42 | 1862o-7 | |
| 7021 | 685 | 42 | 1862o-8 | |
| 7022 | 686 | 42 | 1862o-9 | |
| 7023 | 686 | 42 | 1870 | |
| 7024(a)(1)(B)-(D) | 686-689 | 15 | 5511 | |
| 7024(a)(2) | 689 | 15 | 5503 | |
| 7024(a)(3) | 689 | 31 | 1113 nt | |
| 7024(b) | 689 | 42 | 1862o-10 | |
| 7028, 7029 | 696, 697 | 42 | 1862n | |
| 7030 | 698 | 42 | 1862n-1 | |
| 7030 | 705 | 42 | 1862n-1a | |
| 7031(a) | 710 | 42 | 1862i | |
| 7031(b) | 711 | 42 | 1862o-11 | Rep. |
| 7033 | 711 | 42 | 1862o-12 | |
| 7034 | 712 | 42 | 1862o-13 | |
| 7036 | 714 | 42 | 1862o-14 | |
| 7037 | 714 | 42 | 1862o-15 | |
| 8008 | 718 | 20 | 9801 nt | |

