Table III Tool [Current through 119-18 (June 12, 2025)]
The Table III Tool enables you to browse the United States Code Table III. For printing purposes, the PDF file is recommended. For data processing XML files are available in bulk and broken into acts. A detailed explanation of the Table is located here.
| Act Section | Stat. Pg. | United States Code | ||
|---|---|---|---|---|
| Title | Section | Status | ||
| 1 | 1464 | 22 | 7101 nt | |
| 101 | 1466 | 22 | 7101 nt | |
| 102 | 1466 | 22 | 7101 | |
| 103 | 1469 | 22 | 7102 | |
| 104(a) | 1471 | 22 | 2151n | |
| 104(b) | 1472 | 22 | 2304 | |
| 105 | 1473 | 22 | 7103 | |
| 105A | 22 | 7103a | ||
| 106 | 1474 | 22 | 7104 | |
| 107 | 1474 | 22 | 7105 | |
| 107(e)(1) | 1477 | 8 | 1101 | |
| 107(e)(2) | 1478 | 8 | 1184 | |
| 107(e)(3) | 1478 | 8 | 1182 | |
| 107(e)(4) | 1479 | 8 | 1101 | |
| 107(f) | 1479 | 8 | 1255 | |
| 107A | 22 | 7105a | ||
| 107B | 22 | 7105b | ||
| 108 | 1480 | 22 | 7106 | |
| 109 | 1481 | 22 | 2152d | |
| 110 | 1482 | 22 | 7107 | |
| 111 | 1484 | 22 | 7108 | |
| 111(d) | 1485 | 8 | 1182 | |
| 112 | 1486 | 22 | 7109 | |
| 112(a)(1) | 1486 | 18 | 1581 | |
| 112(a)(1) | 1486 | 18 | 1583 | |
| 112(a)(1) | 1486 | 18 | 1584 | |
| 112(a)(2) | 1486 | 18 | 1589 | |
| 112(a)(2) | 1487 | 18 | 1590 | |
| 112(a)(2) | 1487 | 18 | 1591 | |
| 112(a)(2) | 1488 | 18 | 1592 | |
| 112(a)(2) | 1488 | 18 | 1593 | |
| 112(a)(2) | 1489 | 18 | 1594 | |
| 112(a)(3) | 1489 | 18 | prec. 1581 | |
| 112A | 22 | 7109a | ||
| 112B | 22 | 7109b | ||
| 113 | 1490 | 22 | 7110 | |
| 1001 | 1491 | 34 | 10101 nt | |
| 1002 | 1491 | 34 | 10447 nt | |
| 1003 | 1491 | 34 | 10238 | |
| 1101(a)(2) | 1492 | 34 | 10461 | |
| 1101(a)(3) | 1492 | 34 | 10462 | |
| 1101(b)(1) | 1492 | 34 | 10450 | |
| 1101(b)(2) | 1493 | 34 | 10461 | |
| 1101(b)(3) | 1493 | 34 | 10462 | |
| 1101(b)(4) | 1493 | 18 | 2265 | |
| 1102(a)(1) | 1494 | 34 | 10441 | |
| 1102(a)(2) | 1494 | 34 | 10446 | |
| 1102(b) | 1495 | 34 | 10461 | |
| 1103(a) | 1495 | 34 | 10261 | |
| 1103(b)(1) | 1495 | 34 | 10441 | |
| 1103(b)(2) | 1496 | 34 | 10446 | |
| 1103(b)(3) | 1496 | 42 | 3796gg-2 | Rep. |
| 1103(b)(4) | 1497 | 34 | 10448 | |
| 1104 | 1497 | 34 | 10261 | |
| 1105 | 1497 | 34 | 12341 | |
| 1106(a) | 1497 | 34 | 12402 | |
| 1106(b) | 1497 | 34 | 12401 | |
| 1107(a) | 1497 | 18 | 2261 | |
| 1107(b)(1) | 1498 | 18 | 2261A | |
| 1107(b)(2) | 1498 | 28 | 994 nt | |
| 1107(c) | 1498 | 18 | 2262 | |
| 1107(d) | 1499 | 18 | 2266 | |
| 1108(a) | 1500 | 20 | 1152 | Rep. |
| 1108(b) | 1501 | 34 | 10551 | |
| 1108(b) | 1502 | 34 | 10552 | |
| 1108(b) | 1502 | 34 | 10553 | |
| 1108(b) | 1502 | 34 | 10554 | |
| 1108(b) | 1502 | 42 | 3797e | Rep. |
| 1109(a)(1) | 1502 | 42 | 3796gg-2 | Rep. |
| 1109(a)(2) | 1503 | 34 | 10465 | |
| 1109(b) | 1503 | 34 | 10441 | |
| 1109(c) | 1503 | 34 | 10461 | |
| 1109(d) | 1503 | 34 | 12341 | |
| 1201 | 1504 | 34 | 20121 | |
| 1202(a) | 1505 | 42 | 10409 | |
| 1202(b) | 1505 | 42 | 10403 | |
| 1203 | 1506 | 42 | 10419 | Elim. |
| 1204 | 1507 | 42 | 10416 | Elim. |
| 1206 | 1507 | 42 | 14042 nt | |
| 1207 | 1507 | 42 | 14042 nt | |
| 1208 | 1508 | 42 | 14042 nt | |
| 1209(a) | 1508 | 34 | 12421 | |
| 1209(a) | 1509 | 42 | 14041a, 14041b | Elim. |
| 1209(b) | 1509 | 34 | 10461 | |
| 1209(c) | 1509 | 34 | 10441 | |
| 1301 | 34 | 12464 | ||
| 1301 | 1509 | 42 | 10420 | Rep. |
| 1302(a) | 1511 | 34 | 20324 | |
| 1302(b) | 1511 | 34 | 20334 | |
| 1302(c) | 1511 | 34 | 10261 | |
| 1302(d) | 1511 | 34 | 20324 nt | |
| 1303(a)-(c) | 1512 | 28 | 1738A nt | |
| 1303(d) | 1512 | 28 | 1738A | |
| 1401(a) | 1512 | 42 | 280b-1b | |
| 1401(b) | 1513 | 42 | 300w-10 | Rep. |
| 1402 | 1513 | 34 | 20122 | |
| 1403 | 1514 | 42 | 10418 | Elim. |
| 1404 | 1514 | 42 | 13961 nt | Elim. |
| 1405 | 1515 | 34 | 10441 nt | |
| 1406(a)(1) | 1515 | 34 | 12372 | |
| 1406(a)(2) | 1516 | 42 | 13994 | Elim. |
| 1406(b)(1) | 1516 | 34 | 12381 | |
| 1406(b)(2) | 1516 | 42 | 14002 | Elim. |
| 1406(c)(1) | 1516 | 34 | 12373 | |
| 1406(c)(2) | 1516 | 34 | 12371 | |
| 1406(c)(3) | 1516 | 42 | 13994 | Elim. |
| 1406(d)(1) | 1516 | 34 | 12371 | |
| 1406(d)(2) | 1517 | 34 | 12372 | |
| 1407 | 1517 | 34 | 12431 | |
| 1501 | 1518 | 8 | 1101 nt | |
| 1502 | 1518 | 8 | 1101 nt | |
| 1503(a) | 1518 | 8 | 1101 | |
| 1503(b)-(d) | 1518-1521 | 8 | 1154 | |
| 1503(e) | 1522 | 8 | 1430 | |
| 1504(a), (b) | 1522, 1524 | 8 | 1229b | |
| 1504(c) | 1524 | 8 | 1229b nt | |
| 1505(a) | 1525 | 8 | 1182 | |
| 1505(b)(1) | 1525 | 8 | 1227 | |
| 1505(b)(2) | 1525 | 8 | 1229b | |
| 1505(c)(1) | 1526 | 8 | 1182 | |
| 1505(c)(2) | 1526 | 8 | 1227 | |
| 1505(d)-(f) | 1526 | 8 | 1182 | |
| 1506(a)(1) | 1527 | 8 | 1255 | |
| 1506(a)(2) | 1527 | 8 | 1255 nt | |
| 1506(b)(1) | 1527 | 8 | 1229b | |
| 1506(b)(2) | 1527 | 8 | 1229b nt | |
| 1506(b)(3) | 1527 | 8 | 1101 nt | |
| 1506(b)(4) | 1528 | 8 | 1101 nt | |
| 1506(c)(1)(A) | 1528 | 8 | 1229a | |
| 1506(c)(1)(B) | 1528 | 8 | 1229a nt | |
| 1506(c)(2) | 1528 | 8 | 1229a nt | |
| 1507(a)(1), (2) | 1529, 1530 | 8 | 1154 | |
| 1507(a)(3) | 1530 | 8 | 1151 | |
| 1507(b) | 1530 | 8 | 1154 | |
| 1508 | 1530 | 8 | 1641 | |
| 1509(a) | 1530 | 8 | 1255 nt | |
| 1509(b) | 1531 | 8 | 1255 nt | |
| 1510(a) | 1531 | 8 | 1255 nt | |
| 1510(b) | 1531 | 8 | 1101 nt | |
| 1510(c) | 1532 | 8 | 1101 nt | |
| 1511(a) | 1532 | 8 | 1255 nt | |
| 1511(b) | 1533 | 8 | 1255 nt | |
| 1512(a) | 1533 | 34 | 10441 | |
| 1512(b) | 1533 | 34 | 10461 | |
| 1512(c) | 1533 | 34 | 12341 | |
| 1512(d) | 1533 | 20 | 1152 | Rep. |
| 1513(a) | 1533 | 8 | 1101 nt | |
| 1513(b) | 1534 | 8 | 1101 | |
| 1513(c) | 1535 | 8 | 1184 | |
| 1513(d) | 1536 | 8 | 1367 | |
| 1513(e) | 1536 | 8 | 1182 | |
| 1513(f) | 1536 | 8 | 1255 | |
| 1601(a) | 1537 | 20 | 1001 nt | |
| 1601(b)(1) | 1537 | 42 | 14071 | Rep. |
| 1601(b)(2) | 1537 | 42 | 14071 nt | Elim. |
| 1601(c)(1) | 1537 | 20 | 1092 | |
| 1601(c)(2) | 1538 | 20 | 1092 nt | |
| 1601(d) | 1538 | 20 | 1232g | |
| 1602 | 1538 | 42 | 290bb-36a nt | |
| 2001 | 1539 | 34 | 12113 | |
| 2002(g)(1) | 1543 | 28 | 1610 | |
| 2002(g)(2) | 1543 | 28 | 1610 nt | Rep. |
| 2002(g)(2) | 1543 | 28 | 1606 | |
| 2003(a)(1) | 1543 | 34 | 20105 | |
| 2003(a)(2) | 1544 | 34 | 20105 nt | |
| 2003(a)(3) | 1544 | 34 | 20105 nt | |
| 2003(a)(4) | 1544 | 34 | 20105 | |
| 2003(b) | 1544 | 34 | 20101 | |
| 2003(c)(1) | 1544 | 34 | 20106 | |
| 2003(c)(2) | 1546 | 34 | 20101 | |
| 2003(d) | 1546 | 34 | 20101 | |
| 2004(a) | 1546 | 27 | 122a | |
| 2004(a) | 1548 | 27 | 122b | |
| 2004(b) | 1548 | 27 | 122a nt | |
| 2004(c) | 1548 | 27 | 122a nt | |

