§203. Rates
(a)(1) The rates of monthly basic pay for members of the uniformed services within each pay grade are those prescribed in accordance with section 1009 of this title or as otherwise prescribed by law.
(2) Notwithstanding the rates of basic pay in effect at any time as provided by law, the rates of basic pay payable for commissioned officers in pay grades O–7 through O–10 may not exceed the monthly equivalent of the rate of pay for level II of the Executive Schedule, and the rates of basic pay payable for all other officers and for enlisted members may not exceed the monthly equivalent of the rate of pay for level V of the Executive Schedule.
(b) While serving as a permanent professor at the United States Military Academy, the United States Naval Academy, or the United States Air Force Academy or as a member of the permanent commissioned teaching staff at the United States Coast Guard Academy, an officer who has over 36 years of service computed under section 205 of this title is, in addition to the pay and allowances to which he is otherwise entitled under this title, entitled to additional pay in the amount of $250 a month. This additional pay may not be used in the computation of retired pay.
(c) A cadet at the United States Military Academy, the United States Air Force Academy, or the Coast Guard Academy, or a midshipman at the United States Naval Academy, is entitled to monthly cadet pay, or midshipman pay, at the monthly rate equal to 35 percent of the basic pay of a commissioned officer in the pay grade O–1 with less than two years of service.
(d)(1) The basic pay of a commissioned officer who is in pay grade O–1, O–2, or O–3 and who is credited with a total of over four years' service described in paragraph (2) shall be computed in the same manner as the basic pay of a commissioned officer in the same pay grade who has been credited with over four years' active service as an enlisted member.
(2) Service to be taken into account for purposes of computing basic pay under paragraph (1) is as follows:
(A) Active service as a warrant officer or as a warrant officer and an enlisted member.
(B) Service as a warrant officer, as an enlisted member, or as a warrant officer and an enlisted member, for which at least 1,460 points have been credited to the officer for the purposes of section 12732(a)(2) of title 10.
(e)(1) A student at the United States Military Academy Preparatory School, the United States Naval Academy Preparatory School, or the United States Air Force Academy Preparatory School who was selected to attend the preparatory school from civilian life is entitled to monthly student pay at the same rate as provided for cadets and midshipmen under subsection (c).
(2) A student at a preparatory school referred to in paragraph (1) who, at the time of the student's selection to attend the preparatory school, was an enlisted member of the uniformed services shall receive monthly basic pay at the rate prescribed for the student's pay grade and years of service as an enlisted member or at the rate provided for cadets and midshipmen under subsection (c), whichever is greater.
(3) The monthly student pay of a student described in paragraph (1) shall be treated for purposes of the accrual charge for the Department of Defense Military Retirement Fund established under section 1461 of title 10 in the same manner as monthly cadet pay or midshipman pay under subsection (c).
(f)(1) An officer candidate enrolled in the basic officer training program of the commissioned officer corps of the National Oceanic and Atmospheric Administration is entitled, while participating in such program, to monthly officer candidate pay at monthly rates equal to the basic pay of an enlisted member in the pay grade E–5 with less than two years of service.
(2) An individual who graduates from such program shall receive credit for the time spent participating in such program as if such time were time served while on active duty as a commissioned officer. If the individual does not graduate from such program, such time shall not be considered creditable for active duty or pay.
(
Revised section | Source (U.S. Code) | Source (Statutes at Large) |
---|---|---|
203 | 10:142(d) (as applicable to basic pay). | [None.] |
37:232(a). | Oct. 12, 1949, ch. 681, §201(a); May 19, 1952, ch. 310, §1(a); restated Mar. 31, 1955, ch. 20, §2(1); restated May 20, 1958,
|
Section 142(d) (as applicable to basic pay) of title 10 is omitted as superseded by footnote 1 of section 232(a) of existing title 37. The words "pay grades are prescribed" are omitted as covered by section 201 of this revised title. The words "rates of monthly basic pay . . . are" are substituted for the words "monthly basic pay . . . is established". The words "according to cumulative years of service" are omitted as covered by the words "years of service computed under section 205" appearing in each table.
Editorial Notes
References in Text
Levels II and V of the Executive Schedule, referred to in subsec. (a)(2), are set out in sections 5313 and 5316, respectively, of Title 5, Government Organization and Employees.
Amendments
2020-Subsec. (f).
2006-Subsec. (a)(2).
Subsec. (b).
Subsec. (e)(2).
2003-Subsec. (d)(2)(A).
"(i) a commissioned officer on active duty who is paid from funds appropriated for active-duty personnel; or
"(ii) a commissioned officer on active Guard and Reserve duty."
Subsec. (d)(2)(B).
2002-Subsec. (d)(1).
2001-Subsec. (d).
Subsec. (d)(1).
Subsec. (d)(2).
2000-Subsec. (c).
1999-Subsec. (a).
1998-Subsec. (c).
1996-Subsec. (c).
1994-Subsec. (c)(1).
1993-Subsec. (e).
1989-Subsec. (c)(1).
1988-Subsec. (c)(1).
1987-Subsec. (c)(1).
1986-Subsec. (c)(1).
1985-Subsec. (a).
1983-Subsec. (d).
1981-Subsec. (c)(1).
1980-Subsec. (d).
1977-Subsec. (c).
1974-Subsec. (a).
1972-Subsec. (a).
1971-Subsec. (a).
1970-Subsec. (b).
1967-Subsec. (a).
1966-Subsec. (a).
1965-Subsec. (a).
1964-Subsec. (a).
1963-Subsec. (a).
Subsec. (b).
Statutory Notes and Related Subsidiaries
Effective Date of 2006 Amendment
Effective Date of 2002 Amendment
Effective Date of 2001 Amendment
Effective Date of 2000 Amendment
Effective Date of 1999 Amendment
Effective Date of 1998 Amendment
Effective Date of 1994 Amendment
Effective Date of 1993 Amendment
Effective Date of 1989 Amendment
Effective Date of 1988 Amendment
Effective Date of 1987 Amendment
Effective Date of 1986 Amendment
Effective Date of 1983 Amendment
Effective Date of 1981 Amendment
Effective Date of 1980 Amendment
Amendment by
Effective Date of 1974 Amendment
Amendment by
Effective Date of 1971 Amendment
Amendment by
Effective Date of 1967 Amendment
Effective Date of 1966 Amendment
Effective Date of 1965 Amendment
Effective Date of 1964 Amendment
Effective Date of 1963 Amendment
Amendment by
Transfer of Functions
For transfer of authorities, functions, personnel, and assets of the Coast Guard, including the authorities and functions of the Secretary of Transportation relating thereto, to the Department of Homeland Security, and for treatment of related references, see sections 468(b), 551(d), 552(d), and 557 of Title 6, Domestic Security, and the Department of Homeland Security Reorganization Plan of November 25, 2002, as modified, set out as a note under section 542 of Title 6.
Basic Rates of Pay of the Uniformed Services
Pay Grade | 2 Years or Less | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
O-8 | $13,380.00 | $13,818.90 | $14,109.30 | $14,190.30 | $14,553.60 |
O-7 | 11,117.70 | 11,634.00 | 11,873.10 | 12,063.60 | 12,407.10 |
O-6 | 8,430.90 | 9,261.90 | 9,870.00 | 9,870.00 | 9,907.80 |
O-5 | 7,028.40 | 7,917.30 | 8,465.40 | 8,568.60 | 8,910.90 |
O-4 | 6,064.20 | 7,019.70 | 7,488.90 | 7,592.40 | 8,027.10 |
O-3 | 5,331.60 | 6,044.10 | 6,522.60 | 7,112.40 | 7,453.80 |
O-2 | 4,606.80 | 5,246.70 | 6,042.90 | 6,247.20 | 6,375.30 |
O-1 | 3,998.40 | 4,161.90 | 5,031.30 | 5,031.30 | 5,031.30 |
Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years | |
O-8 | $15,159.30 | $15,300.60 | $15,876.30 | $16,042.20 | $16,538.10 |
O-7 | 12,747.30 | 13,140.00 | 13,531.50 | 13,925.10 | 15,159.30 |
O-6 | 10,332.30 | 10,388.70 | 10,388.70 | 10,979.10 | 12,022.80 |
O-5 | 9,114.90 | 9,564.90 | 9,895.80 | 10,322.70 | 10,974.30 |
O-4 | 8,493.60 | 9,075.00 | 9,526.20 | 9,840.60 | 10,020.90 |
O-3 | 7,827.90 | 8,069.10 | 8,466.60 | 8,674.50 | 8,674.50 |
O-2 | 6,375.30 | 6,375.30 | 6,375.30 | 6,375.30 | 6,375.30 |
O-1 | 5,031.30 | 5,031.30 | 5,031.30 | 5,031.30 | 5,031.30 |
Over 18 Years | Over 20 Years | Over 22 Years | Over 24 Years | Over 26 Years | |
O-10 | $0.00 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 |
O-9 | 0.00 | 18,808.20 | 18,808.20 | 18,808.20 | 18,808.20 |
O-8 | 17,256.00 | 17,917.20 | 18,359.10 | 18,359.10 | 18,359.10 |
O-7 | 16,202.10 | 16,202.10 | 16,202.10 | 16,202.10 | 16,285.50 |
O-6 | 12,635.40 | 13,247.70 | 13,596.30 | 13,949.10 | 14,632.80 |
O-5 | 11,285.10 | 11,592.30 | 11,940.90 | 11,940.90 | 11,940.90 |
O-4 | 10,125.00 | 10,125.00 | 10,125.00 | 10,125.00 | 10,125.00 |
O-3 | 8,674.50 | 8,674.50 | 8,674.50 | 8,674.50 | 8,674.50 |
O-2 | 6,375.30 | 6,375.30 | 6,375.30 | 6,375.30 | 6,375.30 |
O-1 | 5,031.30 | 5,031.30 | 5,031.30 | 5,031.30 | 5,031.30 |
Over 28 Years | Over 30 Years | Over 32 Years | Over 34 Years | Over 36 Years | |
O-10 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 |
O-9 | 18,808.20 | 18,808.20 | 18,808.20 | 18,808.20 | 18,808.20 |
O-8 | 18,359.10 | 18,808.20 | 18,808.20 | 18,808.20 | 18,808.20 |
O-7 | 16,285.50 | 16,611.00 | 16,611.00 | 16,611.00 | 16,611.00 |
O-6 | 14,632.80 | 14,925.00 | 14,925.00 | 14,925.00 | 14,925.00 |
O-5 | 11,940.90 | 11,940.90 | 11,940.90 | 11,940.90 | 11,940.90 |
O-4 | 10,125.00 | 10,125.00 | 10,125.00 | 10,125.00 | 10,125.00 |
O-3 | 8,674.50 | 8,674.50 | 8,674.50 | 8,674.50 | 8,674.50 |
O-2 | 6,375.30 | 6,375.30 | 6,375.30 | 6,375.30 | 6,375.30 |
O-1 | 5,031.30 | 5,031.30 | 5,031.30 | 5,031.30 | 5,031.30 |
Over 38 Years | Over 40 Years | ||||
O-10 | $18,808.20 | $18,808.20 | |||
O-9 | 18,808.20 | 18,808.20 | |||
O-8 | 18,808.20 | 18,808.20 | |||
O-7 | 16,611.00 | 16,611.00 | |||
O-6 | 14,925.00 | 14,925.00 | |||
O-5 | 11,940.90 | 11,940.90 | |||
O-4 | 10,125.00 | 10,125.00 | |||
O-3 | 8,674.50 | 8,674.50 | |||
O-2 | 6,375.30 | 6,375.30 | |||
O–-1 | 5,031.30 | 5,031.30 |
1 Basic pay for officers in pay grades O-7 through O-10 may not exceed the rate of pay for level II of the Executive Schedule. This includes officers serving as Chairman or Vice Chairman of the Joint Chiefs of Staff, Chief of Staff of the Army, Chief of Naval Operations, Chief of Staff of the Air Force, Commandant of the Marine Corps, Chief of Space Operations, Commandant of the Coast Guard, Chief of the National Guard Bureau, or commander of a unified or specified combatant command (as defined in section 161(c) of title 10, United States Code).
2 Basic pay for officers in pay grades O-6 and below may not exceed the rate of pay for level V of the Executive Schedule.
3 This table does not apply to commissioned officers in pay grade O-1, O-2, or O-3 who have been credited with over 4 years of active-duty service as an enlisted member or warrant officer.
Pay Grade | 2 Years or Less | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
O-3E | $0.00 | $0.00 | $0.00 | $7,112.40 | $7,453.80 |
O-2E | 0.00 | 0.00 | 0.00 | 6,247.20 | 6,375.30 |
O-1E | 0.00 | 0.00 | 0.00 | 5,031.30 | 5,372.40 |
Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years | |
O-3E | $7,827.90 | $8,069.10 | $8,466.60 | $8,802.60 | $8,995.20 |
O-2E | 6,578.10 | 6,920.70 | 7,185.90 | 7,383.00 | 7,383.00 |
O-1E | 5,571.30 | 5,774.40 | 5,973.60 | 6,247.20 | 6,247.20 |
Over 18 Years | Over 20 Years | Over 22 Years | Over 24 Years | Over 26 Years | |
O-3E | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 |
O-2E | 7,383.00 | 7,383.00 | 7,383.00 | 7,383.00 | 7,383.00 |
O-1E | 6,247.20 | 6,247.20 | 6,247.20 | 6,247.20 | 6,247.20 |
Over 28 Years | Over 30 Years | Over 32 Years | Over 34 Years | Over 36 Years | |
O-3E | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 |
O-2E | 7,383.00 | 7,383.00 | 7,383.00 | 7,383.00 | 7,383.00 |
O-1E | 6,247.20 | 6,247.20 | 6,247.20 | 6,247.20 | 6,247.20 |
Over 38 Years | Over 40 Years | ||||
O-3E | $9,257.70 | $9,257.70 | |||
O-2E | 7,383.00 | 7,383.00 | |||
O-1E | 6,247.20 | 6,247.20 |
1 This table applies to commissioned officers in the Reserve Component with more than 1,460 points as an enlisted member, a warrant officer, or a warrant officer and an enlisted member, which are creditable toward reserve retirement.
Pay Grade | 2 Years or Less | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
W-4 | $5,510.40 | $5,926.80 | $6,096.90 | $6,264.30 | $6,552.90 |
W-3 | 5,032.20 | 5,241.30 | 5,457.00 | 5,526.90 | 5,752.20 |
W-2 | 4,452.60 | 4,873.80 | 5,003.10 | 5,092.50 | 5,380.80 |
W-1 | 3,908.10 | 4,329.30 | 4,442.10 | 4,681.20 | 4,963.50 |
Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years | |
W-4 | $6,838.20 | $7,127.10 | $7,560.90 | $7,941.90 | $8,304.30 |
W-3 | 6,195.60 | 6,657.60 | 6,875.10 | 7,126.80 | 7,385.40 |
W-2 | 5,829.60 | 6,052.50 | 6,271.20 | 6,539.10 | 6,748.50 |
W-1 | 5,379.90 | 5,574.30 | 5,847.00 | 6,114.30 | 6,324.60 |
Over 18 Years | Over 20 Years | Over 22 Years | Over 24 Years | Over 26 Years | |
W-5 | $0.00 | $9,797.40 | $10,294.50 | $10,665.00 | $11,074.20 |
W-4 | 8,601.60 | 8,891.10 | 9,315.60 | 9,664.80 | 10,062.90 |
W-3 | 7,851.90 | 8,166.30 | 8,354.40 | 8,554.50 | 8,827.20 |
W-2 | 6,937.80 | 7,164.60 | 7,313.70 | 7,431.90 | 7,431.90 |
W-1 | 6,518.40 | 6,753.60 | 6,753.60 | 6,753.60 | 6,753.60 |
Over 28 Years | Over 30 Years | Over 32 Years | Over 34 Years | Over 36 Years | |
W-5 | $11,074.20 | $11,628.90 | $11,628.90 | $12,209.40 | $12,209.40 |
W-4 | 10,062.90 | 10,263.60 | 10,263.60 | 10,263.60 | 10,263.60 |
W-3 | 8,827.20 | 8,827.20 | 8,827.20 | 8,827.20 | 8,827.20 |
W-2 | 7,431.90 | 7,431.90 | 7,431.90 | 7,431.90 | 7,431.90 |
W-1 | 6,753.60 | 6,753.60 | 6,753.60 | 6,753.60 | 6,753.60 |
Over 38 Years | Over 40 Years | ||||
W-5 | $12,821.10 | $12,821.10 | |||
W-4 | 10,263.60 | 10,263.60 | |||
W-3 | 8,827.20 | 8,827.20 | |||
W-2 | 7,431.90 | 7,431.90 | |||
W-1 | 6,753.60 | 6,753.60 |
1 Basic pay for warrant officers may not exceed the rate of pay for level V of the Executive Schedule.
Pay Grade | 2 Years or Less | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years |
E-7 | $3,788.10 | $4,134.30 | $4,293.00 | $4,502.10 | $4,666.50 |
E-6 | 3,276.60 | 3,606.00 | 3,765.00 | 3,919.80 | 4,080.60 |
E-5 | 3,220.50 | 3,466.50 | 3,637.50 | 3,802.20 | 3,959.40 |
E-4 | 3,027.30 | 3,182.10 | 3,354.90 | 3,524.70 | 3,675.60 |
E-3 | 2,733.00 | 2,904.60 | 3,081.00 | 3,081.00 | 3,081.00 |
E-2 | 2,599.20 | 2,599.20 | 2,599.20 | 2,599.20 | 2,599.20 |
E-1 | 2,319.00 | 2,319.00 | 2,319.00 | 2,319.00 | 2,319.00 |
Over 8 Years | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years | |
E-9 | $0.00 | $6,657.30 | $6,807.90 | $6,997.80 | $7,221.60 |
E-8 | 5,449.50 | 5,690.70 | 5,839.80 | 6,018.60 | 6,212.10 |
E-7 | 4,947.60 | 5,106.30 | 5,387.10 | 5,621.40 | 5,781.30 |
E-6 | 4,443.90 | 4,585.20 | 4,858.80 | 4,942.50 | 5,003.40 |
E-5 | 4,142.40 | 4,234.50 | 4,259.70 | 4,259.70 | 4,259.70 |
E-4 | 3,675.60 | 3,675.60 | 3,675.60 | 3,675.60 | 3,675.60 |
E-3 | 3,081.00 | 3,081.00 | 3,081.00 | 3,081.00 | 3,081.00 |
E-2 | 2,599.20 | 2,599.20 | 2,599.20 | 2,599.20 | 2,599.20 |
E-1 | 2,319.00 | 2,319.00 | 2,319.00 | 2,319.00 | 2,319.00 |
Over 18 Years | Over 20 Years | Over 22 Years | Over 24 Years | Over 26 Years | |
E-9 | $7,447.80 | $7,808.40 | $8,114.70 | $8,436.00 | $8,928.60 |
E-8 | 6,561.90 | 6,739.20 | 7,040.70 | 7,207.80 | 7,619.40 |
E-7 | 5,951.10 | 6,017.10 | 6,238.20 | 6,356.70 | 6,808.80 |
E-6 | 5,074.80 | 5,074.80 | 5,074.80 | 5,074.80 | 5,074.80 |
E-5 | 4,259.70 | 4,259.70 | 4,259.70 | 4,259.70 | 4,259.70 |
E-4 | 3,675.60 | 3,675.60 | 3,675.60 | 3,675.60 | 3,675.60 |
E-3 | 3,081.00 | 3,081.00 | 3,081.00 | 3,081.00 | 3,081.00 |
E-2 | 2,599.20 | 2,599.20 | 2,599.20 | 2,599.20 | 2,599.20 |
E-1 | 2,319.00 | 2,319.00 | 2,319.00 | 2,319.00 | 2,319.00 |
Over 28 Years | Over 30 Years | Over 32 Years | Over 34 Years | Over 36 Years | |
E-9 | $8,928.60 | $9,374.10 | $9,374.10 | $9,843.30 | $9,843.30 |
E-8 | 7,619.40 | 7,772.10 | 7,772.10 | 7,772.10 | 7,772.10 |
E-7 | 6,808.80 | 6,808.80 | 6,808.80 | 6,808.80 | 6,808.80 |
E-6 | 5,074.80 | 5,074.80 | 5,074.80 | 5,074.80 | 5,074.80 |
E-5 | 4,259.70 | 4,259.70 | 4,259.70 | 4,259.70 | 4,259.70 |
E-4 | 3,675.60 | 3,675.60 | 3,675.60 | 3,675.60 | 3,675.60 |
E-3 | 3,081.00 | 3,081.00 | 3,081.00 | 3,081.00 | 3,081.00 |
E-2 | 2,599.20 | 2,599.20 | 2,599.20 | 2,599.20 | 2,599.20 |
E-1 | 2,319.00 | 2,319.00 | 2,319.00 | 2,319.00 | 2,319.00 |
Over 38 Years | Over 40 Years | ||||
E-9 | $10,336.50 | $10,336.50 | |||
E-8 | 7,772.10 | 7,772.10 | |||
E-7 | 6,808.80 | 6,808.80 | |||
E-6 | 5,074.80 | 5,074.80 | |||
E-5 | 4,259.70 | 4,259.70 | |||
E-4 | 3,675.60 | 3,675.60 | |||
E-3 | 3,081.00 | 3,081.00 | |||
E-2 | 2,599.20 | 2,599.20 | |||
E-1 | 2,319.00 | 2,319.00 |
1 Basic pay for enlisted members may not exceed the rate of pay for level V of the Executive Schedule.
2 Subject to the preceding footnote, the rate of basic pay for noncommissioned officers serving as Sergeant Major of the Army, Master Chief Petty Officer of the Navy or Coast Guard, Chief Master Sergeant of the Air Force, Sergeant Major of the Marine Corps, Chief Master Sergeant of the Space Force, Senior Enlisted Advisor to the Chairman of the Joint Chiefs of Staff, or Senior Enlisted Advisor to the Chief of the National Guard Bureau, basic pay for this grade is $10,758.00 per month, regardless of cumulative years of service under section 205 of title 37, United States Code.
3 In the case of members in pay grade E-1 who have served fewer than 4 months on active duty, the rate of basic pay is $2,144.10.
[See also Schedule 8, listing Pay of the Uniformed Services effective Jan. 1, 2025, of Ex. Ord. No. 14132, Dec. 23, 2024, 89 F.R. 106969, set out as a note under section 5332 of Title 5, Government Organization and Employees.]
Publication by Department of Defense of Actual Rates of Basic Pay Payable to Members of the Armed Forces by Pay Grade for Annual or Other Pay Periods
Increases in Basic Pay for General and Flag Officers
"(1) section 203(a)(2) of title 37, United States Code, shall be applied for rates of basic pay payable for such officers during calendar year 2015 by using the rate of pay for level II of the Executive Schedule in effect during 2014; and
"(2) the rates of monthly basic pay payable for such officers shall not increase during calendar year 2015."
Basic Pay Rate Equal Treatment of Chief of the National Guard Bureau
Rate of Pay Increases for Cadets, Midshipmen, and Applicants for Membership in Senior Reserve Officers' Training Corps
"(b) Any cadet or midshipman who, on the date of enactment of this Act [July 30, 1977], or on any date thereafter, is-
"(1) admitted to the United States Military Academy, the United States Naval Academy, the United States Air Force Academy, or the Coast Guard Academy, as the case may be, or
"(2) enrolled in the Senior Reserve Officers' Training Corps program and attending a field training encampment or practice cruise for which he is entitled to pay under section 209(c) of title 37, United States Code,
shall, if otherwise entitled, receive the rate of pay prescribed by section 201(c) of title 37, United States Code, as in effect on the day before the date of enactment of this Act, [July 30, 1977], until the rate of pay authorized by section 203(c) of such title, as added by the amendments made by subsection (a) of this section, is equal to or greater than the rate prescribed by section 201(c) of such title, as in effect on the day before the date of enactment of this Act. Thereafter, the rate of pay of such person shall be as prescribed by section 203(c) of such title, as added by the amendments made by subsection (a) of this section, or section 209(c) of such title, as amended by subsection (a) of this section, as appropriate.
"(c) A person who, on the date of enactment of this Act [July 30, 1977], is an applicant for membership in the Senior Reserve Officers' Training Corps and who, in order to satisfy the requirement of section 2104(b)(6)(B) of title 10, United States Code, is attending or will attend one of the field training encampments or practice cruises in a field training or practice cruise period which is in progress on the date of enactment of this Act, is entitled to continue to receive pay at the rate prescribed by such section as in effect on the day before the date of enactment of this Act while such person is attending such field training or practice cruise period in progress on the date of enactment of this Act. Thereafter, the entitlement of such person shall be as prescribed in subsection (b) of this section."
Master Chief Petty Officer of the Coast Guard; Pay Recovery
Report on Effectiveness of 1971 Pay Increases in Increasing Volunteers
Pay Continuation
"(1) The Act of March 23, 1946, chapter 112 (
"(2) The Act of June 26, 1948, chapter 677 (
"(3) The Act of September 18, 1950, chapter 952 (64 Stat. A224).
After the effective date of this title, no increase in the basic pay or any of the allowances of members of the uniformed services on active duty shall increase the basic pay or any of the allowances of a member covered by the preceding provisions of this section."
"(1) the rate of dependency and indemnity compensation under section 1311 of title 38, United States Code, that any person was receiving on the day before the effective date of this Act [Sept. 1, 1965] or which thereafter becomes payable for that day by reason of a subsequent determination; or
"(2) the basic pay or the retired pay or retainer pay to which a member or former member of a uniformed service was entitled to on the day before the effective date of this Act [Sept. 1, 1965]."
"(1) The Act of March 23, 1946, chapter 112 (
"(2) The Act of June 26, 1948, chapter 677 (
"(3) The Act of September 18, 1950, chapter 952 (64 Stat. A224)."
"(1) the rate of dependency and indemnity compensation under section 411 of title 38, United States Code, that any person was receiving on the day before the effective date of this Act [Sept. 1, 1964] or which thereafter becomes payable for that day by reason of a subsequent determination; or
"(2) the basic pay or the retired pay or retainer pay to which a member or former member of a uniformed service was entitled on the day before the effective date of this Act."
Periodic Pay Adjustments in Monthly Basic Pay
Executive Documents
Adjustment of Pay Rates
For adjustment of monthly pay rates under subsec. (c) of this section, see the executive order detailing the adjustment of certain rates of pay set out as a note under section 5332 of Title 5, Government Organization and Employees.
Prior to amendment of this section by
Ex. Ord. No. 11740, Oct. 3, 1973, 38 F.R. 27585, provided for adjustment of pay rates effective Oct. 1, 1973.
Ex. Ord. No. 11692, Dec. 15, 1972, 37 F.R. 27609, as amended by Ex. Ord. No. 11778, Apr. 12, 1974, 39 F.R. 13521, provided for adjustment of pay rates effective Oct. 1, 1972.
Ex. Ord. No. 11638, Dec. 22, 1971, 36 F.R. 24913, provided for adjustment of pay rates effective Jan. 1, 1972.
Ex. Ord. No. 11577, Jan. 8, 1971, 36 F.R. 349, provided for adjustment of pay rates effective Jan. 1, 1971.
Ex. Ord. No. 11525, Apr. 15, 1970, 35 F.R. 6251, provided for adjustment of pay rates effective Jan. 1, 1970.
Ex. Ord. No. 11475, June 16, 1969, 34 F.R. 9609, provided for adjustment of pay rates effective July 1, 1969.
Ex. Ord. No. 11414, June 11, 1968, 33 F.R. 8645, provided for adjustment of pay rates effective July 1, 1968.