Table III Tool [Current through 118-78 (July 30, 2024)]

The Table III Tool enables you to browse the United States Code Table III. For printing purposes, the PDF file is recommended. For data processing XML files are available in bulk and broken into acts. A detailed explanation of the Table is located here.

73d Cong.  ↑  48 Stat.  ↑  June 27, 1934  ↑  1934:846 1934:847(pdf) 1934:848
Act Section Stat. Pg. United States Code
Title Section Status
1246 12 1701
1 1246 12 1702
2 1246 12 1703
3 1247 12 1704 Rep.
4 1247 12 1705
5 1247 12 1706 Rep.
6 12 1706a Rep.
7 12 1706b
8 12 1706c
9 12 1706d
10 12 1706f
201 1247 12 1707
202 1248 12 1708
203 1248 12 1709
204 1249 12 1710
205 1250 12 1711
206 1252 12 1712
206A 1252 12 1712a
207 1252 12 1713
208 1252 12 1714
209 1252 12 1715
210 12 1715a Rep.
211 12 1715b
212 12 1715c
213 12 1715e
214 12 1715d
215 12 1715f
216 12 1715g
217 12 1790e
217-219 12 1715h-1715j Rep.
220 12 1715k
221 12 1715l
222 12 1715m Rep.
223 12 1715n
224 12 1715o
225 12 1715p
226 12 1715q
227 12 1715r
228 12 1702a Rep.
228 12 1715s
229 12 1715t
230 12 1715u
231 12 1715v
232 12 1715w
233 12 1715x
234 12 1715y
235 12 1715z
236 12 1715z-1
237 12 1715z-2 Rep.
238 12 1715z-3
239 12 1715z-4
240 12 1715z-5
241 12 1715z-6
242 12 1715z-7
243 12 1715z-8
244 12 1715z-9
245 12 1715z-10 Rep.
246 12 1715z-11
247 12 1715z-12
248 12 1715z-13
249 12 1715z-14
250 12 1715z-15
251 12 1715z-16
252 12 1715z-17
253 12 1715z-18
254 12 1715z-19
255 12 1715z-20
256 12 1715z-21
257 12 1715z-23
258 12 1715z-24
301 1252 12 1716
302 1254 12 1717
303 1254 12 1718
304 1254 12 1719
305 1254 12 1720 Rep.
306 1255 12 1721
307 12 1722
308 12 1723
309 12 1723a
310 12 1723b
311 12 1723c
312 12 1716 nt
313-316 12 1723e-1723h Rep.
317 12 1723i
401-407 1255-1260 12 1724-1730 Rep.
408-416 12 1730a-1730i Rep.
501 1261 12 1430
502 1261 12 1430a Elim.
503 1261 12 1431
504 1263 12 1131g-1 Rep.
505 1263 12 371
506 1263 12 1463 Rep.
507 1264 12 1422
508(a) 1264 12 1462
508(b) 1264 12 1463 Rep.
509 1264 12 1426
510 1264 18 206 Rev. T.
510 1264 41 22 Rev. T.
511 1264 49 22 Rev. T.
512 1265 12 1731 Rep.
512 12 1731a
513 12 1731b
513A 1265 12 1732
514 12 1733
515 12 1734
516 12 1735
517 12 1735a
518 12 1735b
519 12 1735c
520 12 1735d
521 12 1735e
522 12 1735f
523 12 1735f-1
524 12 1735f-2
525 12 1735f-3
526 12 1735f-4
527 12 1735f-5
528 12 1735f-6
529 12 1735f-7
530 12 1735f-8
531 12 1735f-9
532 12 1735f-10
533 12 1735f-11
534 12 1735f-12
535 12 1735f-13
536 12 1735f-14
537 12 1735f-15
538 12 1735f-16
539 12 1735f-17
540 12 1735f-18
541 12 1735f-19
542 12 1735f-20
601 12 1736
602 12 1737 Rep.
602 15 609k Rep.
603 12 1738
604 12 1739
605 12 1740 Rep.
606 12 1741
607 12 1742
608 12 1743
609 12 1744
610 12 1745
611 12 1746
612 12 1746a
701 12 1747
702 12 1747a
703 12 1747b
704 12 1747c
705 12 1747d
706 12 1747e
707 12 1747f
708 12 1747g
709 12 1747h
710 12 1747i Rep.
711 12 1747j
712 12 1747k
713 12 1747l
801 12 1748
802 12 1748a Rep.
803 12 1748b
804 12 1748c Rep.
805 12 1748d
806 12 1748e
807 12 1748f
808 12 1748g
809 12 1748h Elim.
809 12 1748h-1
810 12 1748g-1 Elim.
810 12 1748h-2
811 12 1748h-3
901 12 1750
902 12 1750a Rep.
903 12 1750b
904 12 1750c
905 12 1750d Rep.
906 12 1750e
907 12 1750f
908 12 1750g
1001-1013 12 1749aa-1749ll Rep.
1101 12 1749aaa
1102 12 1749aaa-1
1103 12 1749aaa-2
1104 12 1749aaa-3
1105 12 1749aaa-4
1106 12 1749aaa-5
1201-1203, 1211-1215, 1221-1224, 1231-1234, 1241-1251 12 1749bbb to 1749bbb-21 Elim.